Saint-Gilles
Informations
| Country : | Belgium |
|---|---|
| Region : | Bruxelles Capitale |
| Province : | Bruxelles Capitale |
| Arrondissement : | Bruxelles Capitale |
| Type : | Commune |
| Commune fr : | Saint-Gilles |
| Commune nl : | Sint-Gillis |
| Area code : | 21013 |
| Land area : | 250 ha / 2.50 km² |
| Population : | 44 767 |
| Evolution : | +1.13% |
| Density : | 17 907/km² |
| Male : | 22 569 |
| Female : | 22 198 |
| Latitude : | 50.81667 / 50° 49' N |
| Longitude : | -4.33333 / 4° 20' E |
| Zip : | 1060 |
| Address : | Place Maurice Van Meenen 39 1060 Bruxelles |
| Phone : | 025/36.02.11 |
| Fax : | 025/36.02.02 |
| code : | 02 |
| Website : | http://www.stgilles.irisnet.be |
| E-mail : | |
| Language : | French / Dutch |
| Urbanization : | Municipalities central largest conurbations |
| Mayor / Mayeur : | Charles PICQUE |
| Politic : | Socialist Party |
| Demonym : | Saint-Gillois |
Nearby cities and villages
Bruxelles - Schaerbeek - Anderlecht - Molenbeek-Saint-Jean - Ixelles - Uccle - Woluwe-Saint-Lambert - Jette - Etterbeek - Dilbeek - Vilvorde - Hal - Evere - Sint-Pieters-Leeuw - Auderghem - Waterloo - Forest - Watermael-Boitsfort - Saint-Josse-ten-Noode - Beersel












