Bredene
Informations
| Country : | Belgium |
|---|---|
| Region : | Flamande |
| Province : | Flandre Occidentale |
| Arrondissement : | Ostende |
| Type : | Commune |
| Commune fr : | Bredene |
| Commune nl : | Bredene |
| Area code : | 35002 |
| Land area : | 1 300 ha / 13.00 km² |
| Population : | 15 343 |
| Evolution : | +1.49% |
| Density : | 1 180/km² |
| Male : | 7 626 |
| Female : | 7 717 |
| Latitude : | 51.23333 / 51° 14' N |
| Longitude : | -2.96667 / 2° 58' E |
| Zip : | 8450 |
| Address : | Centrumplein 1 8450 |
| Phone : | 059/33.91.91 |
| Fax : | 059/33.00.36 |
| code : | 05 |
| Website : | http://www.bredene.be |
| E-mail : | |
| Language : | Dutch |
| Urbanization : | Municipalities to urbanization strong morphological and functional low urbanization |
| Mayor / Mayeur : | Willy VANHOOREN |












