La Calamine
Informations
| Country : | Belgium |
|---|---|
| Region : | Wallonne |
| Province : | Liège |
| Arrondissement : | Verviers |
| Type : | Commune |
| Commune fr : | La Calamine |
| Commune nl : | Kelmis |
| Area code : | 63040 |
| Land area : | 1 812 ha / 18.12 km² |
| Population : | 10 472 |
| Evolution : | +0.73% |
| Density : | 578/km² |
| Male : | 5 161 |
| Female : | 5 311 |
| Latitude : | 50.71667 / 50° 43' N |
| Longitude : | -6 / 6° 0' E |
| Zip : | 4720 |
| Address : | RUE DE L'EGLISE, 31 4720 |
| Phone : | 087/63.98.39 |
| Fax : | 087/65.74.84 |
| code : | 08 |
| Website : | http://www.kelmis.be |
| E-mail : | |
| Section : | Hergenrath, Kelmis (La Calamine), Neu-Moresnet |
| Language : | German |
| Urbanization : | Municipalities to urbanization average morphological and functional low urbanization |
| Mayor / Mayeur : | M. MATHIEU GROSCH |
| Politic : | Humanist Democratic Center |












